Skip to main content

Fox Racing Ranger Short w/Liner

Fox Racing Ranger Short w/Liner
  • Color: Black
  • Color: Olive Green
  • Color: Dark Indigo
  • Color: Dark Shadow
  • Color: Dirt
  • Color: Mocha
  • Color: Red Clay
$85.00 - $99.95
$99.95
Color:
Size: Select size
Please select options Unavailable

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972604683 28885-00128 SHO32850115K
Black / 40 191972604775 28885-00140 SHO32370489K
Black / 42 191972604782 28885-00142 SHO32337103K
Black / 44 191972604799 28885-00144 SHO32338789K
Black / 29 191972604690 28885-00129 20226510496K
Black / 30 191972604706 28885-00130 SHO32510541K
Black / 31 191972604713 28885-00131 2022610212K
Black / 32 191972604720 28885-00132 SHO32796738K
Black / 33 191972604737 28885-00133 20226159477K
Black / 34 191972604744 28885-00134 SHO32380546K
Black / 36 191972604751 28885-00136 SHO32883978K
Black / 38 191972604768 28885-00138 SHO32400021K
Dark Indigo / 28 191972626890 28885-20328 2023091296O
Dark Indigo / 42 191972626999 28885-20342 20230524665O
Dark Indigo / 44 191972627002 28885-20344 20230600618O
Dark Indigo / 30 191972626913 28885-20330 20230197022O
Dark Indigo / 31 191972626920 28885-20331 20230187977O
Dark Indigo / 32 191972626937 28885-20332 20230491620O
Dark Indigo / 33 191972626944 28885-20333 20230611762O
Dark Indigo / 36 191972626968 28885-20336 20230567857O
Dark Indigo / 40 191972626982 28885-20340 202307667O
Dark Indigo / 29 191972626906 28885-20329 20230781479O
Dark Indigo / 34 191972626951 28885-20334 20230595630O
Dark Indigo / 38 191972626975 28885-20338 20230797788O
Dark Shadow / 28 191972629662 28885-33028 20230539106W
Dark Shadow / 40 191972629754 28885-33040 20230752211W
Dark Shadow / 42 191972629761 28885-33042 20230572753W
Dark Shadow / 44 191972629778 28885-33044 20230640702W
Dark Shadow / 29 191972629679 28885-33029 20230283354W
Dark Shadow / 30 191972629686 28885-33030 20230921854W
Dark Shadow / 31 191972629693 28885-33031 20230922489W
Dark Shadow / 32 191972629709 28885-33032 2023068902W
Dark Shadow / 33 191972629716 28885-33033 20230660229W
Dark Shadow / 34 191972629723 28885-33034 20230808885W
Dark Shadow / 36 191972629730 28885-33036 20230337156W
Dark Shadow / 38 191972629747 28885-33038 20230842455W
Dirt / 32 191972625763 28885-11732 20227936785T
Dirt / 28 191972625725 28885-11728 20227476283T
Dirt / 40 191972625817 28885-11740 20227753019T
Dirt / 42 191972625824 28885-11742 20227993313T
Dirt / 44 191972625831 28885-11744 20227890785T
Dirt / 29 191972625732 28885-11729 20227411745T
Dirt / 30 191972625749 28885-11730 20227106314T
Dirt / 31 191972625756 28885-11731 20227388944T
Dirt / 33 191972625770 28885-11733 20227582960T
Dirt / 34 191972625787 28885-11734 20227644980T
Dirt / 36 191972625794 28885-11736 202275396T
Dirt / 38 191972625800 28885-11738 20227244046T
Mocha / 28 191972646270 28885-55328 20226292559C
Mocha / 40 191972646362 28885-55340 20226268981C
Mocha / 42 191972646379 28885-55342 20226977466C
Mocha / 44 191972646386 28885-55344 2022624517C
Mocha / 29 191972646287 28885-55329 20226235428C
Mocha / 30 191972646294 28885-55330 20226747851C
Mocha / 31 191972646300 28885-55331 20226651472C
Mocha / 32 191972646317 28885-55332 20226737643C
Mocha / 33 191972646324 28885-55333 20226321516C
Mocha / 34 191972646331 28885-55334 20226752431C
Mocha / 36 191972646348 28885-55336 20226478451C
Mocha / 38 191972646355 28885-55338 20226342353C
Olive Green / 28 191972646690 28885-09928 20229428392N
Olive Green / 32 191972646737 28885-09932 SHO32875199N
Olive Green / 40 191972646782 28885-09940 20229496019N
Olive Green / 42 191972646799 28885-09942 20229455428N
Olive Green / 44 191972646805 28885-09944 20229661528N
Olive Green / 29 191972646706 28885-09929 20229962230N
Olive Green / 30 191972646713 28885-09930 SHO32640425N
Olive Green / 31 191972646720 28885-09931 20229835846N
Olive Green / 33 191972646744 28885-09933 20229390739N
Olive Green / 34 191972646751 28885-09934
Olive Green / 36 191972646768 28885-09936
Olive Green / 38 191972646775 28885-09938
Red Clay / 28 191972651939 28885-34828 20228735839Y
Red Clay / 42 191972652035 28885-34842 20228461845Y
Red Clay / 44 191972652042 28885-34844 2022853811Y
Red Clay / 30 191972651953 28885-34830 20228872898Y
Red Clay / 32 191972651977 28885-34832 20228839991Y
Red Clay / 36 191972652004 28885-34836 20228734804Y
Red Clay / 40 191972652028 28885-34840 20228274364Y
Red Clay / 29 191972651946 28885-34829 20228947418Y
Red Clay / 31 191972651960 28885-34831 20228958923Y
Red Clay / 33 191972651984 28885-34833 20228792348Y
Red Clay / 34 191972651991 28885-34834 20228601676Y
Red Clay / 38 191972652011 28885-34838 20228747265Y

Reviews