Skip to main content

Fox Racing Union BOA Clipless Shoes

Fox Racing Union BOA® Clipless Shoes
  • Color: BLK
  • Color: GRY
  • Color: RD
  • Color: MOC
$249.95
Color:
Size: Select size
Please select options Unavailable

Details

The all-new Union BOA® Shoes are set to take your mountain bike adventures to new, more adjustable, and sendier levels of "yew!" Get more power to the pedal and customize your fit to perfection with the dual BOA® Li2 system featured in these trail-ready shoes. Built with robust features including a molded cap design to protect against rock strikes, the Union mountain bike shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability, while the 2-bolt cleat system is compatible with most major clipless pedal suppliers. Versatile and with understated style, Union BOA® Clipless MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

- Clipless mountain bike shoes with Boa®
- Dual Boa® Li2 system secure, on-the-fly adjustability
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes

Specs

Intended Use Mountain

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
BLK / 37 191972732195 29353-001-37 20220818415K
BLK / 38 191972732201 29353-001-38 20220614048K
BLK / 39 191972732218 29353-001-39 20220157084K
BLK / 40 191972732225 29353-001-40 20220947910K
BLK / 41 191972732232 29353-001-41 20220352387K
BLK / 41.5 191972732249 29353-001-41.5 20220237203K
BLK / 42 191972732256 29353-001-42 SHO28942483K
BLK / 42.5 191972732263 29353-001-42.5 SHO29763260K
BLK / 43 191972732270 29353-001-43 SHO28901198K
BLK / 43.5 191972732287 29353-001-43.5 SHO29266744K
BLK / 44 191972732294 29353-001-44 SHO28899154K
BLK / 44.5 191972732300 29353-001-44.5 SHO29979119K
BLK / 45 191972732317 29353-001-45 SHO28167686K
BLK / 45.5 191972732324 29353-001-45.5 20220712579K
BLK / 46 191972732331 29353-001-46 SHO28443940K
BLK / 47 191972732348 29353-001-47 20220153653K
RD / 37 191972789243 29353-003-37 20219333274D
RD / 38 191972789250 29353-003-38 20219659114D
RD / 39 191972789267 29353-003-39 20219543399D
RD / 40 191972789274 29353-003-40 20219829154D
RD / 41 191972789281 29353-003-41 20219888815D
RD / 41.5 191972789298 29353-003-41.5 20219975655D
RD / 42 191972789304 29353-003-42 20219315301D
RD / 42.5 191972789311 29353-003-42.5 20219904795D
RD / 43 191972789328 29353-003-43 20219897841D
RD / 43.5 191972789335 29353-003-43.5 20219793974D
RD / 44 191972789342 29353-003-44 20219371794D
RD / 44.5 191972789359 29353-003-44.5 20219447437D
RD / 45 191972789366 29353-003-45 20219431368D
RD / 45.5 191972789373 29353-003-45.5 20219968987D
RD / 46 191972789380 29353-003-46 20219496799D
RD / 47 191972789397 29353-003-47 20219153391D
GRY / 37 191972772979 29353-006-37 20220775700Y
GRY / 38 191972772986 29353-006-38 20220674891Y
GRY / 39 191972772993 29353-006-39 20220341399Y
GRY / 40 191972773006 29353-006-40 20220526761Y
GRY / 41 191972773013 29353-006-41 20220986900Y
GRY / 41.5 191972773020 29353-006-41.5 20220494467Y
GRY / 42 191972773037 29353-006-42 20220395216Y
GRY / 42.5 191972773044 29353-006-42.5 20220579560Y
GRY / 43 191972773051 29353-006-43 20220592362Y
GRY / 43.5 191972773068 29353-006-43.5 20220171340Y
GRY / 44 191972773075 29353-006-44 2022056833Y
GRY / 44.5 191972773082 29353-006-44.5 20220174382Y
GRY / 45 191972773099 29353-006-45 20220942728Y
GRY / 45.5 191972773105 29353-006-45.5 20220541742Y
GRY / 46 191972773112 29353-006-46 20220541733Y
GRY / 47 191972773129 29353-006-47 2022023728Y
OLV GRN / 37 191972852367 29353-099-37 20223301595N
OLV GRN / 38 191972852374 29353-099-38 20223340313N
OLV GRN / 39 191972852381 29353-099-39 20223591777N
OLV GRN / 40 191972852398 29353-099-40 20223992126N
OLV GRN / 41 191972852404 29353-099-41 20223183506N
OLV GRN / 41.5 191972852411 29353-099-41.5 20223599654N
OLV GRN / 42 191972852428 29353-099-42 20223450011N
OLV GRN / 42.5 191972852435 29353-099-42.5 20223414998N
OLV GRN / 43 191972852442 29353-099-43 20223747417N
OLV GRN / 43.5 191972852459 29353-099-43.5 20223999484N
OLV GRN / 44 191972852466 29353-099-44 20223237090N
OLV GRN / 44.5 191972852473 29353-099-44.5 20223888976N
OLV GRN / 45 191972852480 29353-099-45 20223724157N
OLV GRN / 45.5 191972852497 29353-099-45.5 20223691746N
OLV GRN / 46 191972852503 29353-099-46 20223977187N
OLV GRN / 47 191972852510 29353-099-47 20223428456N
MOC / 37 191972779046 29353-553-37 20220545347C
MOC / 38 191972779053 29353-553-38 20220760227C
MOC / 39 191972779060 29353-553-39 20220726228C
MOC / 40 191972779077 29353-553-40 20220802513C
MOC / 41 191972779084 29353-553-41 20220278381C
MOC / 41.5 191972779091 29353-553-41.5 20220264703C
MOC / 42 191972779107 29353-553-42 20220265267C
MOC / 42.5 191972779114 29353-553-42.5 20220719435C
MOC / 43 191972779121 29353-553-43 20220352376C
MOC / 43.5 191972779138 29353-553-43.5 20220980603C
MOC / 44 191972779145 29353-553-44 20220416014C
MOC / 44.5 191972779152 29353-553-44.5 20220619257C
MOC / 45 191972779169 29353-553-45 2022094196C
MOC / 45.5 191972779176 29353-553-45.5 20220534711C
MOC / 46 191972779183 29353-553-46 20220752822C
MOC / 47 191972779190 29353-553-47 20220373468C

Reviews