Details
YOUR FAVORITE STEEL HARDTAIL SINCE 1993
We've been designing and building Dragons since 1993, but this latest version is an entirely new beast. Slacker front end and longer top tube mean more room to get rowdy…with the buttery-smooth ride our steel Dragon is legendary for. Say hello to your new favorite hardtail.
- Reynolds 520 steel frame
- Fox 34 Rhythm Series Float 29", sweep adjust compression & lock-out
- Stan's No Tubes Flow D 29" rims, Shimano MT410 hubs
- Shimano SLX, 12-speed
- Race Face Ride, 32T crank
- Shimano MT420 4-piston hydraulic disc
- Race Face Ride Handlebar & Stem
- KS Rage Dropper, Southpaw remote
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm | |
---|---|---|---|---|---|---|---|---|---|---|
S/15" | 23.5 / 597 | 65° | 76° | 17.1 / 435 | 47 / 1193 | 2.4 / 60 | 3.5 / 90 | 30.5 / 775 | 24.8 / 631 | 17.3 / 440 |
M/17" | 24.5 / 622 | 65° | 76° | 17.1 / 435 | 48 / 1220 | 2.4 / 60 | 3.9 / 100 | 31.0 / 788 | 25.2 / 640 | 18.2 / 463 |
L/19" | 25.5 / 648 | 65° | 76° | 17.1 / 435 | 49 / 1239 | 2.4 / 60 | 4.3 / 110 | 31.2 / 792 | 25.5 / 648 | 19.1 / 486 |
XL/21" | 26.5 / 673 | 65° | 76° | 17.1 / 435 | 50 / 1275 | 2.4 / 60 | 4.7 / 120 | 31.4 / 796 | 25.9 / 658 | 20.0 / 509 |
Specs
Frame | Reynolds 520 steel, 44mm head tube, 31.6 I.D. seat tube, internal dropper post routing, ISCG05, 12x148mm thru-axle dropouts |
---|---|
Fork | Fox 34 Rhythm Series Float 29" w/sweep adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 140mm travel, 51mm rake. |
Wheels | Stan's No Tubes Flow D 29" rims, Shimano MT410 15x110mm front & 12x148mm rear hubs, stainless spokes |
Tires | WTB Vigilante 29 x 2.5" Front & Trail Boss 29 x 2.4" Rear, TCS Tubeless |
Bottom Bracket | Race Face BSA |
Crankset | Race Face Ride, 32T |
Shifters | Shimano SLX, 1×12-speed |
Cassette/Freewheel | Shimano M7100, 12-speed, 10-51T |
Chain | KMC X12, 12-speed |
Brakes | Shimano MT420 4-piston hydraulic disc, 180mm RT30 rotors |
Handlebars | Race Face Ride, 35 x 760mm |
Tape/Grips | Jamis Lock-On |
Stem | Race Face Ride, 50mm |
Headset | FSA Orbit, Alloy cups |
Seatpost | KS Rage Dropper, Southpaw remote |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Pearl / 15-inch | 845436085050 | 03-3696BK | DRA24841503L |
Black Pearl / 17-inch | 845436085074 | 03-3698BK | DRA24268392L |
Black Pearl / 19-inch | 845436085098 | 03-3700BK | DRA24165696L |
Black Pearl / 21-inch | 845436085111 | 03-3702BK | DRA24193897L |
Midnight Blue / 15-inch | 845436085067 | 03-3697BL | DRA26372587E |
Midnight Blue / 17-inch | 845436085081 | 03-3699BL | DRA26638591E |
Midnight Blue / 19-inch | 845436085104 | 03-3701BL | DRA26183416E |
Midnight Blue / 21-inch | 845436085128 | 03-3703BL | DRA26457751E |