Details
Product Description:
Hard Charging PaceSetter.
Introducing Hellion Elite- our lightest, no compromise, all-mountain flat pedal shoe. Using our softest rubber compound DST 4.0 max grip, Hellion Elite is the go-to for the utmost connection to the pedal, regardless of conditions. Durable and strong microfiber upper with an anti-bacterial mesh lining increases breathability and comfort while decreasing weight. When the day calls for giving it everything you got, Hellion Elite steadfastly awaits battle.
FEATURES:
Rubber Kinetics | DST 4.0 MAX GRIP Rubber Outsole
Microfiber synthetic upper is abrasion and weather-resistant
Anti-abrasion toe and heel protection
Anti-bacterial mesh lining controls odor
D3O High Impact Zone Insole Technology
EVA midsole provides support and shock absorption
D3O High Impact Zone Insole Technology absorbs impact and reduces fatigue
A fully gusseted tongue prohibits the intake of dirt and debris
Elastic lace tuck to keep laces secure
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Charcoal / 7 | |||
Black/Charcoal / 7.5 | |||
Black/Charcoal / 8 | |||
Black/Charcoal / 8.5 | |||
Black/Charcoal / 9 | |||
Black/Charcoal / 9.5 | |||
Black/Charcoal / 10 | |||
Black/Charcoal / 10.5 | 810002576379 | 2444-640 | |
Black/Charcoal / 11 | |||
Black/Charcoal / 11.5 | |||
Black/Charcoal / 12 | 810002576416 | 2444-680 | RCS335861342 |
Black/Charcoal / 12.5 | |||
Black/Charcoal / 13 | 810002576430 | 2444-700 | |
Black/Charcoal / 14 | |||
Black/Charcoal / 15 | 810002576454 | 2444-740 | RCS33356325 |
Khaki/Black / 7 | |||
Khaki/Black / 7.5 | |||
Khaki/Black / 8 | |||
Khaki/Black / 8.5 | |||
Khaki/Black / 9 | |||
Khaki/Black / 9.5 | |||
Khaki/Black / 10 | |||
Khaki/Black / 10.5 | 810002576539 | 2445-650 | |
Khaki/Black / 11 | 810002576546 | 2445-660 | |
Khaki/Black / 11.5 | |||
Khaki/Black / 12 | 810002576560 | 2445-680 | RCS309022132 |
Khaki/Black / 12.5 | |||
Khaki/Black / 13 | 810002576584 | 2445-700 | RCS304925543 |
Khaki/Black / 14 | |||
Khaki/Black / 15 |