Skip to main content

Shimano GR9 Shoes

Shimano GR9 Shoes
  • Color: Black
  • Color: Navy
$100.00 - $160.00
$160.00
Color:
Size: Select size
Please select options Unavailable
This item can be purchased online and picked up at your convenience.

Details

Premium Downhill/Enduro shoe for flat pedals with superb grip, enhanced protection, and walkability.

- High-grip Michelin rubber outsole
- Armored lace shield provides extra protection from debris
- Robust toe cap for additional toe protection
- Asymmetrically raised padded ankle collar and sidewall sole for added protection
- Speed lacing system allows fast, secure adjustments
- Materials absorb less water and dry quickly

Specs

Intended Use Downhill/Enduro
Cleat Compatibility Flat pedals
Closure and Fit Adjustment Speed lacing
Upper Synthetic leather+Mesh
Outsole Rubber+EVA+shank plate
Stiffness Index: Value/Range 3 / 12
Weight 390g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 192790457000 ESHGR901MCL01S36000 SHG274825750
Black / 37 192790457529 ESHGR901MCL01S37000 SHG278220940
Black / 38 192790458465 ESHGR901MCL01S38000 SHG279897880
Black / 39 192790458878 ESHGR901MCL01S39000 SHG274362640
Black / 40 192790457918 ESHGR901MCL01S40000 SHG272559080
Black / 41 192790457086 ESHGR901MCL01S41000 SHG279947850
Black / 42 192790458014 ESHGR901MCL01S42000 SHG273775750
Black / 43 192790457895 ESHGR901MCL01S43000 SHG271925980
Black / 44 192790457130 ESHGR901MCL01S44000
Black / 45 192790456751 ESHGR901MCL01S45000 SHG24802412K
Black / 46 192790457710 ESHGR901MCL01S46000 SHG271932370
Black / 47 192790457420 ESHGR901MCL01S47000 SHG274378070
Black / 48 192790457604 ESHGR901MCL01S48000 SHG274165690
Navy / 38 192790458748 ESHGR901MCN01S38000 SHG269983810
Navy / 39 192790457116 ESHGR901MCN01S39000 SHG265087390
Navy / 40 192790457901 ESHGR901MCN01S40000 SHG263541480
Navy / 41 192790457284 ESHGR901MCN01S41000 SHG268338380
Navy / 42 192790458649 ESHGR901MCN01S42000 SHG264941560
Navy / 43 192790458946 ESHGR901MCN01S43000 SHG261082770
Navy / 44 192790458274 ESHGR901MCN01S44000 SHG268864360
Navy / 45 192790459417 ESHGR901MCN01S45000 SHG267638660
Navy / 46 192790458823 ESHGR901MCN01S46000 SHG269942210
Navy / 47 192790459059 ESHGR901MCN01S47000 SHG263243000
Navy / 48 192790458625 ESHGR901MCN01S48000 SHG263544390

Reviews