Skip to main content
  North Division Bicycle Shop 509-467-2453  | Hillyard Bicycle 509-862-4984              FREE Freight on orders over $100*

Shimano SH-GF400 MTB Flat Shoes

Shimano SH-GF400 MTB Flat Shoes
  • Color: Black
  • Color: Olive
  • Color: Dark Blue
$120.00 - $130.00
Color:
Size: Select size
Please select options Unavailable
This item can be purchased online and picked up at your convenience.

Details

Delivering exceptional pin grip and reduced sole stiffness, the GF4 flat pedal shoes offer more flex and bend for riders preferring enhanced pedal "feel" and all-day comfort off the bike. A durable durable and breathable denim-type fabric upper with asymmetrically raised padded ankle collar helps keep you cool and protects against rock strikes and other trail impacts.

Sizing Notice
- If your previous shoe model was a ME, please size down.
- If your previous shoe model was an AM, please keep the same size.

Features:
- The GF4 is a flat pedal trail shoe that delivers reliable grip and protection for improved confidence and control on technical trails

- ULTREAD GF: Outsole utilizes a hexagonal tread pattern and sticky, slow rebound rubber compound for improved pin grip and features expanded arch area for more secure shoe-to-pedal contact

- Trail-Ready Design: Upper made from robust and breathable denim-type fabric, and has asymmetrically raised padded ankle collar that protects against rock strikes and other trail impacts

- Volume Trail Last: Tuned upper is tighter around ball of foot for enhanced bike control and pedaling efficiency and has increased volume at toe box and heel for improved walking comfort and shock absorption

- Casual Comfort: Progressive style with durable laces, plastic eyelets, and lace keeper deliver a secure closure and allow you to fine-tune fit

Sizes:
EUUSCM
331.5 20.4
342.5 21.1
353 21.8
364 22.4
374.5 23.2
37.55 23.5
385-5.5 23.8
38.55.5-6 24.2
396 24.5
39.56.6 24.9
407 25.2
40.57-7.5 25.5
417.5 25.8
41.58 26.2
428.5 26.5
42.58.5-9 26.9
439 27.2
43.59.5 27.5
4410 27.8
44.510-10.5 28.2
4510.5 28.5
45.511 28.9
4611-11.5 29.2
46.511.5 29.5
4712 29.8
4812.5 30.5

Part Numbers

Option UPC MPN Store SKU
Olive / 40 192790972183 ESHGF400MCE07S40000 SHG311733430
Black / 44 192790932675 ESHGF400MCL01S44000 SHG31626270
Dark Blue / 43 192790970998 ESHGF400MCB26S43000 SHG348550200
Olive / 41 192790971551 ESHGF400MCE07S41000 SHG317031130
Olive / 38 192790970059 ESHGF400MCE07S38000 SHG319881920
Black / 46 192790932392 ESHGF400MCL01S46000 SHG313305630
Olive / 43 192790931098 ESHGF400MCE07S43000 SHG317851480
Olive / 39 192790972497 ESHGF400MCE07S39000 SHG316127230
Olive / 42 192790930725 ESHGF400MCE07S42000 SHG314281280
Olive / 44 192790930916 ESHGF400MCE07S44000 SHG316681950
Olive / 45 192790931241 ESHGF400MCE07S45000 SHG313245180
Olive / 46 192790930510 ESHGF400MCE07S46000 SHG315123210
Black / 34 192790934570 ESHGF400MCL01S34000 SHG315629310
Black / 43 192790931814 ESHGF400MCL01S43000 SHG318502610
Black / 39 192790933160 ESHGF400MCL01S39000 SHG318078070
Black / 33 192790931661 ESHGF400MCL01S33000 SHG318620060
Black / 42 192790934358 ESHGF400MCL01S42000 SHG313558990
Black / 41 192790934532 ESHGF400MCL01S41000 SHG313133930
Black / 38 192790934693 ESHGF400MCL01S38000 SHG318769120
Black / 37 192790934433 ESHGF400MCL01S37000 SHG319906920
Black / 36 192790934594 ESHGF400MCL01S36000 SHG316814780
Black / 47 192790932408 ESHGF400MCL01S47000 SHG319731260
Black / 40 192790932088 ESHGF400MCL01S40000 SHG312606650
Black / 35 192790934631 ESHGF400MCL01S35000 SHG31824640
Black / 45 192790934785 ESHGF400MCL01S45000 SHG315048820
Black / 48 192790932552 ESHGF400MCL01S48000 SHG313544110
Dark Blue / 46 192790969879 ESHGF400MCB26S46000 SHG346378730
Dark Blue / 38 192790968551 ESHGF400MCB26S38000 SHG345198400
Dark Blue / 45 192790969794 ESHGF400MCB26S45000 SHG343964160
Dark Blue / 41 192790968278 ESHGF400MCB26S41000 SHG343157320
Dark Blue / 42 192790970325 ESHGF400MCB26S42000 SHG346930960
Dark Blue / 39 192790972480 ESHGF400MCB26S39000 SHG349710770
Dark Blue / 44 192790972930 ESHGF400MCB26S44000 SHG343061390
Dark Blue / 40 192790971681 ESHGF400MCB26S40000 SHG343189460

Reviews