Details
Functionally, the Lilium mountain bike shorts has 3 zippered pockets, strategic laser perforated zones and a zipper fly and snap closure. For the mid-ride pics, the Lilium has a phone specific pocket that will hold the phone securely.
The performance oriented cut is constructed of a 4-way stretch woven fabric and feature a comfort waist adjustment system.
- Women's Ergo Endurance Fit
- Blue Sign Certified 4-Way Stretch Woven
- UPF 30+
- Comfort Waist Adjustment System
- Optimal 3 Zippered Pockets

Inches
| Size | Waist (Half Measurement) | Hip (4" up from inseam, half measurement) | Thigh (1" down from crotch) | Leg Opening | Outseam |
|---|---|---|---|---|---|
| X-Small | 14.75 | 18.75 | 12 | 8.5 | 19.5 |
| Small | 15.75 | 19.75 | 12.5 | 9 | 20.25 |
| Medium | 16.75 | 20.75 | 13 | 9.5 | 21 |
| Large | 17.75 | 21.75 | 13.5 | 10 | 21.75 |
| X-Large | 18.75 | 22.75 | 14 | 10.5 | 21.75 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Copper / X-Small | 887202377211 | 257528011 | |
| Copper / Small | 887202377228 | 257528012 | |
| Copper / Medium | 887202377235 | 257528013 | |
| Copper / Large | 887202377242 | 257528014 | |
| Copper / X-Large | 887202377259 | 257528015 | |
| Orchid / X-Small | 887202377266 | 257528021 | |
| Orchid / Small | 887202377273 | 257528022 | |
| Orchid / Medium | 887202377280 | 257528023 | |
| Orchid / Large | 887202377297 | 257528024 | |
| Orchid / X-Large | 887202377303 | 257528025 | |
| Steel Green / X-Small | 887202377167 | 257528001 | |
| Steel Green / Small | 887202377174 | 257528002 | WOM29897278M |
| Steel Green / Medium | 887202377181 | 257528003 | WOM29339917D |
| Steel Green / Large | 887202377198 | 257528004 | |
| Steel Green / X-Large | 887202377204 | 257528005 |
